1873 CATTLEMAN CARBINE NEW MODEL BBL. 18″

1873 CATTLEMAN CARBINE NEW MODEL

Legend has it that dime novelist, Ned Buntline presented special order Colt revolvers with long barrels and detachable shoulder stocks to Wyatt Earp, Bat Masterson and other noted Old West celebrities. Based on this story, the long-barreled “Peacemakers” with their special target sights came to be called “Buntline Specials.” Only 31 of the distinctive Buntline Specials were ever produced and only 18 of them still exist today. Revolving rifles and carbines were among the first effective repeating rifles. Models produced by Colt were carried in the Mexican War and the Apache Wars of the Old Southwest. Despite the popularity of the new lever-action rifles in the Old West, many manufacturers continued to offer special-order “carbine” versions of their popular single action revolvers. The Revolver Carbine is available with an 18” barrel in .45 caliber.

Back to category

Categories

Legend has it that dime novelist, Ned Buntline presented special order Colt revolvers with long barrels and detachable shoulder stocks to Wyatt Earp, Bat Masterson and other noted Old West celebrities. Based on this story, the long-barreled “Peacemakers” with their special target sights came to be called “Buntline Specials.” Only 31 of the distinctive Buntline Specials were ever produced and only 18 of them still exist today. Revolving rifles and carbines were among the first effective repeating rifles. Models produced by Colt were carried in the Mexican War and the Apache Wars of the Old Southwest. Despite the popularity of the new lever-action rifles in the Old West, many manufacturers continued to offer special-order “carbine” versions of their popular single action revolvers. The Revolver Carbine is available with an 18” barrel in .45 caliber.


TechnicalParts and Schematics
Caliber: .357MAG. – .44/40 – .45LC – .44MAG
Length of Barrel: 18″
Overall Length: 35.10″
Weight: 4.12 lbs
Barrel: Forged steel
Frame: Forged steel and color case
Twist: Left
Cylinder: Fluted
Triggerguard: Steel
Magazine tube capacity: 6
Barrel Shape: Round Tapered
Sight: Fixed or adjustable
Stock: Walnut



Item Model Barrel Length cal.
0429 S.A. REV.CARB. Q.D. 18″ .44/40 CAT.1589 18” 44-40


01

N. Code No. Q.ty Description
1 A4100001 1 CATTLEMAN FRAME ASSEMBLY
2 A0400002 1 SAA HAMMER WITH SAFETY ASSEMBLY
3 0429003 1 BARREL 18″QD .44/40
5 0420005 1 CYLINDER .44/40
7 0400007 1 HAND
8 0409008 1 BACKSTRAP
10 0400010 1 TRIGGER
12 0400012 1 BOLT
15 0940015 1 FRONT SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0000019 1 TRIGGER BOLT SPRING
20 0409020 1 MAIN SPRING
21 0400021 1 BASE PIN
22 0400022 1 HAND PIN
26 0409026 1 TRIGGERGUARD
31 0000031 1 TRIGGERGUARD SCREW
32 0000032 4 REAR BACKSTRAP SCREW
35 0000035 1 SCREW
36 0000036 1 MAIN SPRING SCREW
37 0400037 1 HAMMER SCREW
38 0000038 1 TRIGGER SCREW
40 0000040 1 BOLT SCREW
57 0409057 1 STOCK
58 0120058 1 BUTT PLATE
59 0120059 1 MAIN SPRING LOOP SCREW
62 0200062 2 BUTT PLATE SCREW
63 0409063 1 TANG SCREW
135 4500135 1 EJECTOR SPRING
137 4500137 1 BASE PIN SPRING
139 0400139 1 BASE PIN NUT
140 0400140 1 BASE PIN SCREW
143 0400143 1 EJECTOR TUBE
144 0400144 1 EJECTOR TUBE SCREW
187 0400187 1 BASE PIN BUSHING
219 A0410219 1 SAA EJECTOR N.M.4.3/4″.45LC ASS.
692 0400692 1 HAND PIN SCREW



0529 S.A. REV.CARB.TARGET 18″ .44/40 CAT.1594 18” 44-40


01

N. Code No. Q.ty Description
1 A0500001 1 CATTLEMAN TARGET FRAME ASSEMBLY
2 A0400002 1 SAA HAMMER WITH SAFETY ASSEMBLY
3 0529003 1 BARREL .44/40
5 0420005 1 CYLINDER .44/40
7 0400007 1 HAND
8 0409008 1 BACKSTRAP
10 0400010 1 TRIGGER
12 0400012 1 BOLT
15 0101015 1 SIGHT
18 0400018 1 HAND SPRING -COIL TYPE
19 0000019 1 TRIGGER BOLT SPRING
20 0409020 1 MAIN SPRING
21 0400021 1 BASE PIN
22 0400022 1 HAND PIN
26 0409026 1 TRIGGERGUARD
31 0000031 1 TRIGGERGUARD SCREW
32 0000032 4 REAR BACKSTRAP SCREW
35 0000035 1 SCREW
36 0409036 1 MAIN SPRING SCREW
37 0400037 1 HAMMER SCREW
38 0000038 1 TRIGGER SCREW
40 0000040 1 BOLT SCREW
56 0500056 1 FRONT SIGHT RAMP
57 0409057 1 STOCK
58 0120058 1 BUTT PLATE
59 0120059 1 MAIN SPRING LOOP SCREW
62 0200062 2 BUTT PLATE SCREW
63 0409063 1 TANG SCREW
135 4500135 1 EJECTOR SPRING
137 4500137 1 BASE PIN SPRING
139 0400139 1 BASE PIN NUT
140 0400140 1 BASE PIN SCREW
143 0400143 1 EJECTOR TUBE
144 0400144 1 EJECTOR TUBE SCREW
153 1
154 0500154 1 REAR SIGHT BLADE
155 0310155 2 FRONT SIGHT RAMP RET.SCREW
157 0500157 1 REAR SIGHT ELEVATION SCREW
158 0500158 2 REAR SIGHT SCREW
159 0500159 1 REAR SIGHT
187 0400187 1 BASE PIN BUSHING
189 0500189 1 REAR SIGHT SPRING
190 0500190 2 REAR SIGHT RET.SCREW
219 A0410219 1 SAA EJECTOR N.M.4.3/4″.45LC ASS.
547 0500547 1 REAR SIGHT ELEV.SCREW PIN
692 0400692 1 HAND PIN SCREW



  • 1860 RICHARDS-MASON ARMY - bbl.5½''

    1860 RICHARDS-MASON ARMY

  • 1848 WHITNEYVILLE DRAGOON

    1848 DRAGOON WHITNEYVILLE

  • 1848 2ND MODEL DRAGOON

    1848 DRAGOON 2nd

  • 1848 3RD MODEL DRAGOON

    1848 DRAGOON 3rd

  • 1848 BABY DRAGOON - bbl.4''

    1848 BABY DRAGOON

  • 1849 WELLS FARGO

    1849 WELLS FARGO

  • 1862 POCKET - bbl. 5½''

    1862 POCKET

  • 1851 NAVY BBL. 7 ½″

    1851 NAVY

  • 1860 ARMY BBL. 8″

    1860 ARMY

  • 1861 NAVY bbl. 7 ½″

    1861 NAVY